Click here
to look for "chess" with the Google search engine.
|
(Navigation bar ******* © A.J. Goldsby, 2015. **************** Click HERE ****************
**************** Buy a book
**************** Click HERE
... |
A list of games on
my (various) web sites ...
|
| ECO | Opening | Game(s) |
| A00 | Uncommon Opening (a3, b3, d3, g4, etc.) | Reti-Alekhine 1925 |
| A01 | Nimzovich-Larsen Attack | Larsen-Spassky 1970 |
| A04 | Reti Opening | Fischer-Panno 1970 |
| A13 | English | Reti-Bogolyubov 1924 |
| A21 | English | Stoltz-Steiner 1952 |
| A29 | English, Four Knights, Kingside Fianchetto | Botvinnik-Portisch 1968 |
| A53 | Old Indian | Polugaeyevsky-Nezhmetdinov 1958 |
| A56 | Benoni Defense | Korchnoi-Tal 1956 |
| A64 | Benoni, Fianchetto, 11...Re8 | Korchnoi-Kasparov 1982 |
| A80 | Dutch | Marshall-Tchigorin 1905 |
| A90 | Dutch | Bogolyubov-Alekhine 1922 |
| B02 | Alekhine's Defense | Bronstein-Ljubojevic 1973 |
| B04 | Alekhine's Defense, Modern | Short-Timman 1991 |
| B07 | Pirc | Kasparov-Topalov 1999 |
| B10 | Caro-Kann | Fischer-Portisch 1962 |
| B11 | Caro-Kann, Two Knights, 3...Bg4 | Fischer-Petrosian 1959 |
| B34 | Sicilian, Accelerated Fianchetto | Lasker-Napier 1904 |
| B44 | Sicilian | Karpov-Kasparov 1985 |
| B71 | Sicilian, Dragon, Levenfish Variation | Tal-Lisitsin 1956 |
| B81 | Sicilian, Scheveningen, Keres Attack | Karpov-Sax 1983 |
| B89 | Sicilian | Velimirovic-Csom 1974 |
| C00 | French Defense | Fischer-Tal 1960 |
| C10 | French | Levitsky-Marshall 1912 "The Shower of Gold Game" |
| C20 | King's Pawn Game | Capablanca-Marshall 1918; Kasparov-Karpov 1986 |
| C26 | Vienna | Mieses-Janowski 1900 "The Immortal Queen Game" |
| C33 | King's Gambit Accepted | Anderssen-Kieseritsky 1851 "The Immortal Game" |
| C36 | King's Gambit Accepted, Abbazia Defense | Spassky-Bronstein 1959 |
| C41 | Philidor Defense | Morphy-Karl/Isouard 1858 |
| C42 | Petrov Defense | Evans-Bisguier 1959 |
| C48 | Four Knights | Paulsen-Morphy 1857 |
| C52 | Evans Gambit | Anderssen-Defresbe 1852 "The Evergreen Game"; Steinitz-Rock 1863 |
| C54 | Giuoco Piano | Steinitz-Bardeleben 1895 |
| C57 | Two Knights | Estrin-Berliner 1965-8 Correspondence |
| C68 | Ruy Lopez, Exchange | Lasker-Capablanca 1914 |
| C99 | Ruy Lopez, Closed, Chigorin, 12...cd | Tal-Hjartarsson 1987 |
| D27 | Queen's Gambit Accepted, Classical | Kramnik-Kasparov 2000-2 |
| D40 | Queen's Gambit Declined, Semi-Tarrasch | Rotlewi-Rubinstein 1907 |
| D50 | Queen's Gambit Declined | Pillsbury-Tarrasch 1895 |
| D59 | Queen's Gambit Declined, Tartakower | Fischer-Spassky 1972 |
| D61 | Queen's Gambit Declined, Orthodox, Rubinstein Attack | Petrosian-Unzicker 1960 |
| D71 | Neo-Grunfeld | Byrne-Fischer 1963-4 |
| D97 | Grunfeld, Russian | Byrne-Fischer 1956 "The Game of the Century" |
| E18 | Queen's Indian, Old Main line, 7.Nc3 | Nimzowitch-Samisch 1923 "The Immortal Zugzwang Game" |
| E25 | Nimzo-Indian, Samisch | Lilienthal-Ragozin 1935 |
| E49 | Nimzo-Indian, 4.e3, Botvinnik System | Botvinnik-Capablanca 1938 |
| E59 | Nimzo-Indian, 4.e3, Main line | Tal-Fischer 1959 |
| E63 | King's Indian, Fianchetto, Panno Variation | Idigoras-Panno 1955 |
| E67 | King's Indian, Fianchetto | Ivanchuk-Yusupov 1991 |
| E68 | King's Indian, Fianchetto, Classical Variation, 8.e4 | Botvinnik-Smyslov 1954 |
| E96 | King's Indian, Orthodox, 7...Nbd7, Main line | Reshevsky-Mecking 1967 |
| E97 | King's Indian | Malakhov-Zvjaginsev 2004 |
[ Home ] [ Annotated Games (# 01) ]
Copyright (c) A.J. Goldsby, 2015. All rights reserved.
Page last edited on: 01/24/2015 .